Top Developers in UNITED KINGDOM
Discover the most influential GitHub developers from UNITED KINGDOM.
952 repositories
# | Developer | Location | Main Language | Contributions | Public Repos | Followers |
---|---|---|---|---|---|---|
#1 | TJ Holowaychuk tj | London, UK | JavaScript | 0 | 296 | 51,020 |
#2 | Kunal Kushwaha kunal-kushwaha | London, UK | JavaScript | 431 | 47 | 32,267 |
#3 | Angela Yu angelabauer | London, UK | Python | 58 | 41 | 19,185 |
#4 | Jessica Lord jlord | London, England | Perl | 95 | 170 | 16,409 |
#5 | Nick Chapsas Elfocrash | London, UK | 330 | 48 | 11,001 | |
#6 | Alyssa X alyssaxuu | London, UK | 49 | 16 | 9,051 | |
#7 | Eddie Jaoude eddiejaoude | London, UK | 816 | 94 | 8,432 | |
#8 | Daniel Eden daneden | London, UK | Swift | 483 | 101 | 8,190 |
#9 | Laravel Daily LaravelDaily | Vilnius, Lithuania / London, UK | 41 | 380 | 7,456 | |
#10 | Matt DesLauriers mattdesl | London, UK | JavaScript | 769 | 637 | 7,042 |
#11 | Jon Skeet jskeet | London, UK | C# | 4,718 | 74 | 7,042 |
#12 | Nick Lockwood nicklockwood | London | C | 332 | 97 | 6,270 |
#13 | Orta Therox orta | London / Huddersfield / NYC / Dublin / RDJ | 534 | 958 | 6,080 | |
#14 | Jeremy Thomas jgthms | London | 129 | 94 | 5,921 | |
#15 | Andrea Bizzotto bizz84 | London | 3,444 | 127 | 5,817 | |
#16 | Samuel Colvin samuelcolvin | London, United Kingdom | Python | 2,470 | 272 | 5,322 |
#17 | Alicia Sykes Lissy93 | London, UK | 1,577 | 118 | 5,268 | |
#18 | Daniel Roe danielroe | Edinburgh, UK | 14,444 | 799 | 4,726 | |
#19 | Jeff Gilfelt jgilfelt | London, United Kingdom | Java | 1,596 | 34 | 4,716 |
#20 | Sonny Sangha sonnysangha | United Kingdom | 361 | 0 | 4,684 | |
#21 | Surma surma | United Kingdom | 1,669 | 0 | 4,476 | |
#22 | Nick Butcher nickbutcher | United Kingdom | 3 | 0 | 4,349 | |
#23 | Daniel Roy Greenfeld pydanny | United Kingdom | 2,350 | 0 | 4,286 | |
#24 | Florina Muntenescu florina-muntenescu | United Kingdom | 21 | 0 | 4,282 | |
#25 | Sara Vieira SaraVieira | United Kingdom | 1,305 | 0 | 4,267 | |
#26 | Dave Syer dsyer | United Kingdom | 600 | 0 | 4,098 | |
#27 | Will McGugan willmcgugan | United Kingdom | 3,567 | 0 | 4,095 | |
#28 | Dominic Gannaway trueadm | United Kingdom | 1,441 | 0 | 4,051 | |
#29 | Mike McQuaid MikeMcQuaid | United Kingdom | 4,370 | 0 | 3,950 | |
#30 | Mat Ryer matryer | United Kingdom | 1,640 | 0 | 3,925 | |
#31 | Aleksa Gordić gordicaleksa | Serbia | 1,300 | 0 | 3,851 | |
#32 | Philip Roberts latentflip | United Kingdom | 1,487 | 0 | 3,849 | |
#33 | Adam Johnson adamchainz | Portugal | 6,002 | 0 | 3,741 | |
#34 | Sunil Pai threepointone | United Kingdom | 1,376 | 0 | 3,609 | |
#35 | Maxime Labonne mlabonne | United Kingdom | 313 | 0 | 3,561 | |
#36 | Liz Rice lizrice | United Kingdom | 136 | 0 | 3,415 | |
#37 | Mr L Soldy | United Kingdom | 315 | 0 | 3,397 | |
#38 | Andrew Nesbitt andrew | United Kingdom | 8,531 | 0 | 3,261 | |
#39 | Jason Davies jasondavies | United Kingdom | 65 | 0 | 3,140 | |
#40 | Stephen Diehl sdiehl | United Kingdom | 2,226 | 0 | 3,129 | |
#41 | Justin Spahr-Summers jspahrsummers | United Kingdom | 2,661 | 0 | 3,126 | |
#42 | Archakov Dennis Archakov06 | United Kingdom | 19 | 0 | 3,123 | |
#43 | Steve Ruiz steveruizok | United Kingdom | 1,540 | 0 | 3,099 | |
#44 | Aref Mehr ArefMq | United Kingdom | 426 | 0 | 3,068 | |
#45 | Emil Sjölander emilsjolander | United Kingdom | 35 | 0 | 2,857 | |
#46 | David Li dli | United Kingdom | 0 | 0 | 2,849 | |
#47 | Neil Cummings TryCatchLearn | United Kingdom | 211 | 0 | 2,824 | |
#48 | Lucas Rocha lucasr | United Kingdom | 2 | 0 | 2,764 | |
#49 | undefined value MachineLearnia | United Kingdom | 1 | 0 | 2,726 | |
#50 | Rebecca Franks riggaroo | United Kingdom | 404 | 0 | 2,707 | |
#51 | Justin Windle soulwire | United Kingdom | 745 | 0 | 2,614 | |
#52 | Paul Lewis paullewis | United Kingdom | 1,945 | 0 | 2,609 | |
#53 | Jaume Sanchez spite | Spain | 62 | 0 | 2,577 | |
#54 | Gajus Kuizinas gajus | United Kingdom | 2,618 | 0 | 2,526 | |
#55 | Tristram Oaten 0atman | United Kingdom | 1,612 | 0 | 2,398 | |
#56 | Daniel Martà mvdan | United Kingdom | 1,388 | 0 | 2,390 | |
#57 | Laurent Cozic laurent22 | United Kingdom | 1,815 | 0 | 2,316 | |
#58 | Kyle Fuller kylef | United Kingdom | 185 | 0 | 2,243 | |
#59 | Pascal Hartig passy | United Kingdom | 94 | 0 | 2,231 | |
#60 | Simon Lightfoot slightfoot | United Kingdom | 1,203 | 0 | 2,127 | |
#61 | Louis Pilfold lpil | United Kingdom | 3,876 | 0 | 2,116 | |
#62 | mohammad VagrantStory | United Kingdom | 0 | 0 | 2,037 | |
#63 | Audrey M. Roy Greenfeld audreyfeldroy | United Kingdom | 1,255 | 0 | 2,004 | |
#64 | Praveen Kumar Purushothaman praveenscience | United Kingdom | 160 | 0 | 1,987 | |
#65 | Christian Nwamba christiannwamba | United Kingdom | 30 | 0 | 1,973 | |
#66 | Nicola Corti cortinico | United Kingdom | 2,281 | 0 | 1,948 | |
#67 | Lu Wilson TodePond | United Kingdom | 3,983 | 0 | 1,942 | |
#68 | Paul Kinlan PaulKinlan | United Kingdom | 489 | 0 | 1,937 | |
#69 | Fabio Spampinato fabiospampinato | United Kingdom | 1,780 | 0 | 1,887 | |
#70 | Robin Cole robmarkcole | United Kingdom | 435 | 0 | 1,883 | |
#71 | Nemo captn3m0 | India | 1,571 | 0 | 1,881 | |
#72 | Hari Sekhon HariSekhon | United Kingdom | 10,616 | 0 | 1,843 | |
#73 | Sergie Code sergiecode | United Kingdom | 2,806 | 0 | 1,832 | |
#74 | Nicholas Jackson nicholasjackson | United Kingdom | 690 | 0 | 1,814 | |
#75 | James Reeves weavejester | United Kingdom | 785 | 0 | 1,812 | |
#76 | Maggie Appleton MaggieAppleton | United Kingdom | 860 | 0 | 1,798 | |
#77 | Sefik Ilkin Serengil serengil | United Kingdom | 787 | 0 | 1,798 | |
#78 | Phil Pluckthun kitten | United Kingdom | 2,134 | 0 | 1,750 | |
#79 | Derick Rethans derickr | United Kingdom | 1,300 | 0 | 1,723 | |
#80 | Daniil Okhlopkov ohld | United Kingdom | 1,295 | 0 | 1,716 | |
#81 | Autumn (Bee) bee-san | United Kingdom | 116 | 0 | 1,706 | |
#82 | Keith Cirkel keithamus | United Kingdom | 2,229 | 0 | 1,679 | |
#83 | Levvie - she/her ItzLevvie | United Kingdom | 5,668 | 0 | 1,668 | |
#84 | Patalin Patalin | United Kingdom | 0 | 0 | 1,667 | |
#85 | Mohamad Lawand mohamadlawand087 | United Kingdom | 1,252 | 0 | 1,645 | |
#86 | Burak Yigit Kaya BYK | United Kingdom | 856 | 0 | 1,639 | |
#87 | Lovell Fuller lovell | United Kingdom | 317 | 0 | 1,617 | |
#88 | Forbes Lindesay ForbesLindesay | United Kingdom | 1,799 | 0 | 1,610 | |
#89 | Jacob Binnie jacobbinnie | United Kingdom | 2,479 | 0 | 1,600 | |
#90 | Kadi Kraman kadikraman | United Kingdom | 1,678 | 0 | 1,578 | |
#91 | Matt Gemmell mattgemmell | United Kingdom | 7 | 0 | 1,547 | |
#92 | Pete Bacon Darwin petebacondarwin | United Kingdom | 1,433 | 0 | 1,534 | |
#93 | Sebastian Starke sebastianstarke | United Kingdom | 0 | 0 | 1,514 | |
#94 | Useme Alehosaini ualehosaini | United Kingdom | 27 | 0 | 1,493 | |
#95 | Umar Hansa umaar | United Kingdom | 699 | 0 | 1,487 | |
#96 | James Coglan jcoglan | United Kingdom | 374 | 0 | 1,462 | |
#97 | Peter Lawrey peter-lawrey | United Kingdom | 1,232 | 0 | 1,432 | |
#98 | Edan Kwan edankwan | United Kingdom | 11 | 0 | 1,422 | |
#99 | Mike Dewar mikedewar | United Kingdom | 7 | 0 | 1,417 | |
#100 | Albino Tonnina albinotonnina | United Kingdom | 0 | 0 | 1,417 |
Popular Languages
JavaScript
3 developers (3%)
Python
2 developers (2%)
Perl
1 developers (1%)
Swift
1 developers (1%)
C#
1 developers (1%)
C
1 developers (1%)
Java
1 developers (1%)